Company
Creating new values with
TAIBO through plastic recycling
Protect the environment and create new recyclable resources
〜Save Resource, Save the Earth for the Future〜
Company Profile
Name | TAIBO Co., Ltd. |
---|---|
Location | Headquarters 1951 Shizu, Nanno-cho, Kaizu-gun, Gifu Prefecture 503-0402, Japan |
TEL | +81-584-57-2270(main) |
FAX | +81-584-57-2272 |
Established | in April 1967 |
Capital JPY | 95,000,000 |
Number of employees | 45 |
President and Representative Director | Mr. Kazutoyo Hirano |
Member Organizations |
|
Major Business Partners | Manufacturers of road materials, landscape materials, construction materials, automobile parts, building materials, recycled plastic raw materials, and molded products. |
Industrial Waste Disposal Permit | Gifu Factory: 2120023259 Wakayama Factory: 3021023259 |
Industrial Waste Collection and Transportation Business License | Wakayama Factory: 3000023259 |
History
1967.04 | 平野 曻established a textile company in Higashi-ku, Osaka (Osaka) |
---|---|
1969.04 | Head office moved to Masago-cho, Wakayama City (Wakayama Prefecture) |
1972 | Headquarters moved to Horidome, Wakayama City (Wakayama Prefecture) <Started textile recycling> |
1977.04 | Fuso factory started operation (Aichi Prefecture) <Started crushing, separating and recycling business of composite materials> |
1978 | Member of 日本プラスチック有効利用組合 |
1981.02 | Toyota factory started operation (Aichi Prefecture) <Expansion of crushing separation recycling business of composite materials> |
1982.08 | Anjyo factory started operation (Aichi Prefecture) <Expansion of crushing separation recycling business of composite materials> |
1987.04 | Wakayama Factory started operation (Iwade, Wakayama Prefecture) <Expansion of textile recycling business> |
1987.07 | Started a business partnership with Kuroda Industry Co., Ltd. (Miyazaki Prefecture) <Started agricultural PVC film products recycling business> |
1989.04 | Gifu Factory started operation (Gifu Prefecture) <Combined Toyota Factory, Fuso Factory, Anjo Factory into Gifu Factory> |
1996.08 | JAFRA was incorporated |
1999.01 | 平野 曻became Chairman and Mr. Kazutoyo Hirano became President |
2000.01 | TAIBO Products Co., Ltd. (Gifu Prefecture) was established. <molding/container and packaging recycling/compounding/granulation of raw material> |
2000.04 | Started first recycling business model of plastic waste from Japan Container and Packaging Recycling Association and other plastic waste resources |
2000.09 | Started a business alliance with Japan Axis Co., Ltd. (Niigata Prefecture)<Granulated raw material from plastic waste from Japan Container and Packaging Recycling Association> |
2007.06 | JIS standard was certified:JIS A 9041 Recycled plastic highway median divider JIS A 9042 Recycled plastic car-stop block |
2008.04 | Recycled Plastics medial strip block was certified by “Law Concerning the Promotion of Procurement of Eco-Friendly Goods and Services” by the State and Other Entities |
2012.03 | Formulated "PCR" for material recycling of PP and PE plastics at Life Cycle Assessment. Created a "common basic unit" for CO2 emissions in material recycling of PP and PE plastics For the first time in the world, we developed "LCA-based method for quantifying the usefulness of plastic material recycling”. |
2015.10 | We obtained CFP certification through carbon footprint program for PP and PE plastic materials as follows: ・ Certified CO2 emissions of "recycled PP and PE raw materials" produced by TAIBO (CFP: Carbon Footprint) ・ Certified CO2 emissions of "molded products" produced by TAIBO (CFP: Carbon Footprint) |
2019.02 | Increased capital with a total investment of 150 million yen from Shinsei Pulp & Paper Co., Ltd. to expand the recycling business. |
2019.04 | Launched an organization of “Thinking about the Future of Plastics in the Central (Heart) Industry" that connects arterial and venous industry. |
2020.04 | Expansion of "Plastic film volume reduction, homogeneity, compounding raw material" facilities. |
2020.04 | Start of plastic film material recycling business with Shinsei Pulp & Paper Co., Ltd. |
2020.04 | Expansion of thick-walled plastic molded products line to expand its business categories. |
Main technology and equipment
Recycling technology | Facility | |
---|---|---|
①Molding | ■Recycling technology
|
■Facility
|
②Granulation | ■Facility
|
|
③Compounding | ■Recycling technology
|
■Facility
|
④Grinder | ■Recycling technology
|
■Facility
|
⑤Separation | ■Recycling technology
|
■Facility
|
⑥Cutting Machine | ■Facility
|
|
⑦Press packing | ■Facility
|
|
⑧Testing laboratory | ■Facility
|
|
⑨Collection storage logistics | ■Recycling technology
|
■Facility
|
Development and achievements
Development targets | Example of development results |
---|---|
①Recycling technology | ■Example of development results
|
②Remanufacturing technology | ■Example of development results
|
③Plant | ■Example of development results
|
④Items related to collection and storage | ■Example of development results
|
⑤Development of application for recycled materials | ■Example of development results
|